Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis and Decision-Making Workshop | 26 - 28 Jul 2022 | Yaba, Lagos, Nigeria | NGN 165,000 |
Data Analysis and Interpretation of Questionnaire Survey Course | 19 - 22 Jul 2022 | Maitama, Abuja, Nigeria | NGN 185,000 |
Data Analysis for Business Future Prediction and Decision Making | 26 - 29 Jul 2022 | Yaba, Lagos, Nigeria | NGN 185,000 |
Successful Modern Methods to the Analysis of Survey Data Course | 19 - 22 Jul 2022 | Maitama, Abuja, Nigeria | NGN 185,000 |
Data Analysis and Management Workshop for PRs Officers | 12 - 14 Jul 2022 | Yaba, Lagos, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Research Project Management Workshop | 02 - 04 Aug 2022 | Yaba, Lagos, Nigeria | NGN 165,000 |
Data Analysis Techniques for Engineers and Technologists | 09 - 12 Aug 2022 | Yaba, Lagos, Nigeria | NGN 185,000 |
Data Analysis, Interpretation and Management Workshop | 02 - 04 Aug 2022 | Yaba, Lagos State, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
The General Data Dissemination System (GDDS): Key to Public Sector Data Production and Dissemination | 06 - 09 Sep 2022 | Maitama, Abuja, Nigeria | NGN 185,000 |
Building Statistical Capacity for Population Estimates and Demography | 13 - 16 Sep 2022 | Yaba, Lagos, Nigeria | NGN 185,000 |
Research Methodology, Data Analysis and Interpretation Workshop | 20 - 22 Sep 2022 | Yaba, Lagos, Nigeria | NGN 165,000 |
Workshop on Common Mistakes in using Statistics: Spotting Them and Avoiding Them | 06 - 09 Sep 2022 | Maitama, Abuja, Nigeria | NGN 185,000 |
Building Statistical Capacity to Monitor Improvements in Sustainable Growth and Poverty Reduction | 13 - 16 Sep 2022 | Yaba, Lagos, Nigeria | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis and Interpretation of Questionnaire Survey Course | 04 - 07 Oct 2022 | Yaba, Lagos, Nigeria | NGN 185,000 |
The General Data Dissemination System (GDDS): Key to Public Sector Data Production and Dissemination | 04 - 07 Oct 2022 | Yaba, Lagos, Nigeria | NGN 185,000 |
Workshop on Common Mistakes in using Statistics: Spotting Them and Avoiding Them | 25 - 28 Oct 2022 | Yaba, Lagos, Nigeria | NGN 185,000 |
Successful Modern Methods to the Analysis of Survey Data Course | 11 - 14 Oct 2022 | Yaba, Lagos, Nigeria | NGN 185,000 |
Building Statistical Capacity to Monitor Improvements in Sustainable Growth and Poverty Reduction | 25 - 28 Oct 2022 | Yaba, Lagos, Nigeria | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Research Project Management Workshop | 01 - 03 Nov 2022 | Yaba, Lagos, Nigeria | NGN 165,000 |
Data Analysis for Business Future Prediction and Decision Making | 08 - 11 Nov 2022 | Yaba, Lagos, Nigeria | NGN 185,000 |
Building Statistical Capacity for Population Estimates and Demography | 01 - 04 Nov 2022 | Yaba, Lagos, Nigeria | NGN 185,000 |
Research Methodology, Data Analysis and Interpretation Workshop | 01 - 03 Nov 2022 | Yaba, Lagos, Nigeria | NGN 165,000 |
Data Analysis Techniques for Engineers and Technologists | 08 - 11 Nov 2022 | Yaba, Lagos, Nigeria | NGN 185,000 |
Data Analysis and Management Workshop for PRs Officers | 15 - 17 Nov 2022 | Maitama, Abuja, Nigeria | NGN 165,000 |
Data Analysis, Interpretation and Management Workshop | 15 - 17 Nov 2022 | Maitama, Abuja, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis and Decision-Making Workshop | 06 - 08 Dec 2022 | Maitama, Abuja, Nigeria | NGN 165,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.