Course Title | Date | Venue | Fee |
---|---|---|---|
International Conference on Education and New Development | 25 - 29 Jul 2022 | LONDON | USD 4,500 |
Balanced Scorecard (BSC) Certification Course | 25 - 29 Jul 2022 | LONDON | USD 4,500 |
Strategic Benchmarking Training | 25 - 29 Jul 2022 | LONDON | USD 4,500 |
International Internal Audit & Control | 25 - 29 Jul 2022 | LONDON | USD 4,500 |
Managing Conflicts Program: New Strategies For Curbing Students Unrest Conference | 25 - 29 Jul 2022 | LONDON | USD 4,500 |
Developing Framework for Strategic Thinking and Good Governance in Higher Education | 25 - 29 Jul 2022 | LONDON | USD 4,500 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Quality Management Systems Course (QMS) | 08 - 12 Aug 2022 | Dubai, United Arab Emirates | USD 4,500 |
Building Education and Leadership Capacity – A Practical Guide to Academic Transformation | 08 - 12 Aug 2022 | Dubai, United Arab Emirates | USD 4,500 |
International Public Sector Accounting Standards (IPSAS) | 08 - 12 Aug 2022 | Dubai, United Arab Emirates | USD 4,500 |
Entrepreneurship Education – An Imperative for Sustainable Economic Growth | 08 - 12 Aug 2022 | Dubai, United Arab Emirates | USD 4,500 |
Leadership Skills For Virtual Collaboration Workshop | 26 - 30 Aug 2022 | Distance Learning Mode | NGN 150,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
International Leadership and Management Summit | 19 - 23 Sep 2022 | GHANA | USD 4,500 |
Infrastructural Project Finance Conference | 19 - 23 Sep 2022 | GHANA | USD 4,500 |
Information, Communication and Record Management | 19 - 23 Sep 2022 | GHANA | USD 4,500 |
International Public Relations and Protocol Management Conference | 19 - 23 Sep 2022 | GHANA | USD 4,500 |
International Program on Gender, Poverty and Social Development Course | 19 - 23 Sep 2022 | GHANA | USD 4,500 |
Value Added Productivity Measurement (VAPM) | 19 - 23 Sep 2022 | GHANA | USD 4,500 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Building Education and Leadership Capacity – A Practical Guide to Academic Transformation | 24 - 28 Oct 2022 | GAMBIA | USD 4,500 |
International Leadership and Management Summit | 24 - 28 Oct 2022 | GAMBIA | USD 4,500 |
Balanced Scorecard (BSC) Certification Course | 24 - 28 Oct 2022 | GAMBIA | USD 4,500 |
Entrepreneurship Education – An Imperative for Sustainable Economic Growth | 24 - 28 Oct 2022 | GAMBIA | USD 4,500 |
Managing Conflicts Program: New Strategies For Curbing Students Unrest Conference | 24 - 28 Oct 2022 | GAMBIA | USD 4,500 |
International Program on Gender, Poverty and Social Development Course | 24 - 28 Oct 2022 | GAMBIA | USD 4,500 |
Value Added Productivity Measurement (VAPM) | 24 - 28 Oct 2022 | GAMBIA | USD 4,500 |
Course Title | Date | Venue | Fee |
---|---|---|---|
International Conference on Education and New Development | 07 - 11 Nov 2022 | Dubai, United Arab Emirates | USD 4,500 |
Information, Communication and Record Management | 07 - 11 Nov 2022 | Dubai, United Arab Emirates | USD 4,500 |
Strategic Benchmarking Training | 07 - 11 Nov 2022 | Dubai, United Arab Emirates | USD 4,500 |
International Internal Audit & Control | 07 - 11 Nov 2022 | Dubai, United Arab Emirates | USD 4,500 |
International Public Relations and Protocol Management Conference | 07 - 11 Nov 2022 | Dubai, United Arab Emirates | USD 4,500 |
Developing Framework for Strategic Thinking and Good Governance in Higher Education | 07 - 11 Nov 2022 | Dubai, United Arab Emirates | USD 4,500 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Quality Management Systems Course (QMS) | 12 - 16 Dec 2022 | GHANA | USD 4,500 |
Infrastructural Project Finance Conference | 12 - 16 Dec 2022 | GHANA | USD 4,500 |
International Public Sector Accounting Standards (IPSAS) | 12 - 16 Dec 2022 | GHANA | USD 4,500 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.