Course Title | Date | Venue | Fee |
---|
Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis and Decision-Making Course | 25 - 27 Apr 2023 | Yaba, Lagos, Nigeria | NGN 165,000 |
Course on Common Mistakes in using Statistics: Spotting Them and Avoiding Them | 18 - 21 Apr 2023 | Yaba, Lagos, Nigeria | NGN 185,000 |
Successful Modern Methods to the Analysis of Survey Data Course | 25 - 28 Apr 2023 | Yaba, Lagos, Nigeria | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Research Project Management Course | 09 - 11 May 2023 | Yaba, Lagos, Nigeria | NGN 165,000 |
Data Analysis and Interpretation of Questionnaire Survey Course | 16 - 19 May 2023 | Yaba, Lagos, Nigeria | NGN 185,000 |
Data Analysis for Business Future Prediction and Decision Making | 23 - 26 May 2023 | Yaba, Lagos, Nigeria | NGN 185,000 |
Building Statistical Capacity to Monitor Improvements in Sustainable Growth and Poverty Reduction | 09 - 12 May 2023 | Yaba, Lagos, Nigeria | NGN 185,000 |
Data Analysis Techniques for Engineers and Technologists | 16 - 19 May 2023 | Yaba, Lagos, Nigeria | NGN 185,000 |
Data Analysis, Interpretation and Management Course | 23 - 25 May 2023 | Yaba, Lagos, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
The General Data Dissemination System (GDDS): Key to Public Sector Data Production and Dissemination | 06 - 09 Jun 2023 | Yaba, Lagos, Nigeria | NGN 185,000 |
Building Statistical Capacity for Population Estimates and Demography | 20 - 23 Jun 2023 | Yaba, Lagos, Nigeria | NGN 185,000 |
Research Methodology, Data Analysis and Interpretation Course | 27 - 29 Jun 2023 | Yaba, Lagos, Nigeria | NGN 165,000 |
Data Analysis and Management Course for PRs Officers | 06 - 08 Jun 2023 | Yaba, Lagos, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Course on Common Mistakes in using Statistics: Spotting Them and Avoiding Them | 11 - 14 Jul 2023 | Yaba, Lagos, Nigeria | NGN 185,000 |
Successful Modern Methods to the Analysis of Survey Data Course | 25 - 28 Jul 2023 | Yaba, Lagos, Nigeria | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Research Project Management Course | 01 - 03 Aug 2023 | Yaba, Lagos, Nigeria | NGN 165,000 |
Data Analysis and Interpretation of Questionnaire Survey Course | 08 - 11 Aug 2023 | Yaba, Lagos, Nigeria | NGN 185,000 |
Building Statistical Capacity to Monitor Improvements in Sustainable Growth and Poverty Reduction | 01 - 04 Aug 2023 | Yaba, Lagos, Nigeria | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
The General Data Dissemination System (GDDS): Key to Public Sector Data Production and Dissemination | 05 - 08 Sep 2023 | Yaba, Lagos, Nigeria | NGN 185,000 |
Building Statistical Capacity for Population Estimates and Demography | 12 - 15 Sep 2023 | Yaba, Lagos, Nigeria | NGN 185,000 |
Research Methodology, Data Analysis and Interpretation Course | 19 - 21 Sep 2023 | Yaba, Lagos, Nigeria | NGN 165,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.