Explore the crucial world of Internal Auditing with our specialized courses. Internal Auditing plays a pivotal role in ensuring organizations operate efficiently, compliantly, and with integrity. Our expert-led courses cover a wide range of topics, including Financial Assessment, Financial Reporting, Control Evaluation, Fraud Detection, and Corporate Governance. Whether you're an aspiring auditor, a seasoned professional, or an organization looking to strengthen your Internal Audit function, our courses provide the knowledge and skills needed to excel in this critical field. Stay up-to-date with the latest industry practices, learn from real-world case studies, and gain the confidence to contribute significantly to your organization's success. Enroll now to become a proficient internal auditor and drive sustainable growth and excellence in any business environment.
Enroll now and take the first step towards a successful and prosperous financial future. reach us at info@centreproductivity.org or call the Admin Unit on 07088135739 if you have any questions
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Lead Auditor Tools for a Professional Internal Audit Course | Lagos, Nigeria | NGN 285,000 | |
| The Art of Internal Control over Financial Reporting Course | Lagos, Nigeria | NGN 285,000 | |
| Internal Controls and Risk Management | Lagos, Nigeria | NGN 265,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Lead Auditor Tools for a Professional Internal Audit Course | Lagos, Nigeria | NGN 285,000 | |
| Fraud Detection and Prevention | Lagos, Nigeria | NGN 285,000 | |
| IT Audit and Cybersecurity | Lagos, Nigeria | NGN 295,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| The Art of Internal Control over Financial Reporting Course | Lagos, Nigeria | NGN 285,000 | |
| Internal Controls and Risk Management | Lagos, Nigeria | NGN 265,000 | |
| Internal Audit Fundamentals and Best Practices | Lagos, Nigeria | NGN 265,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Fraud Examination and Forensic Accounting | Lagos, Nigeria | NGN 285,000 | |
| Risk Based Internal Auditing | Lagos, Nigeria | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Fraud Detection and Prevention | Lagos, Nigeria | NGN 285,000 | |
| IT Audit and Cybersecurity | Lagos, Nigeria | NGN 295,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Lead Auditor Tools for a Professional Internal Audit Course | 11 - 13 Aug 2026 | Lagos, Nigeria | NGN 285,000 |
| The Art of Internal Control over Financial Reporting Course | 18 - 20 Aug 2026 | Lagos, Nigeria | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Internal Controls and Risk Management | 01 - 03 Sep 2026 | Lagos, Nigeria | NGN 265,000 |
| Internal Audit Fundamentals and Best Practices | 08 - 10 Sep 2026 | Lagos, Nigeria | NGN 265,000 |
| Fraud Examination and Forensic Accounting | 15 - 17 Sep 2026 | Lagos, Nigeria | NGN 285,000 |
| Risk Based Internal Auditing | 22 - 24 Sep 2026 | Lagos, Nigeria | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Fraud Detection and Prevention | 13 - 15 Oct 2026 | Lagos, Nigeria | NGN 285,000 |
| IT Audit and Cybersecurity | 20 - 22 Oct 2026 | Lagos, Nigeria | NGN 295,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Lead Auditor Tools for a Professional Internal Audit Course | 10 - 12 Nov 2026 | Lagos, Nigeria | NGN 285,000 |
| The Art of Internal Control over Financial Reporting Course | 17 - 19 Nov 2026 | Lagos, Nigeria | NGN 285,000 |
| Internal Controls and Risk Management | 24 - 26 Nov 2026 | Lagos, Nigeria | NGN 265,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Internal Audit Fundamentals and Best Practices | 01 - 03 Dec 2026 | Lagos, Nigeria | NGN 265,000 |
| Fraud Examination and Forensic Accounting | 08 - 10 Dec 2026 | Lagos, Nigeria | NGN 285,000 |
| Risk Based Internal Auditing | 15 - 17 Dec 2026 | Lagos, Nigeria | NGN 285,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.