Unleash the power of research and data analysis with our comprehensive course category. Dive into the world of data-driven insights and develop the skills to collect, analyze, and interpret data effectively. Our specialized courses cover a wide range of research methodologies, statistical techniques, data analysis and interpretation, and tools used in various industries. Whether you're a student, researcher, or professional seeking to enhance your analytical abilities, our expert instructors will guide you through hands-on training and real-world projects. Build your statistical capacity and Stay at the forefront of data-driven decision-making and gain a competitive edge in your field.
Enroll now to become a proficient data analyst and drive meaningful results through evidence-based research
Contact us at info@centreproductivity.org
or call the Admin Unit on 07088135739 if you have any questions or you need
help in choosing a course that best suits you.
Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis and Decision Making Course | 14 - 16 Jan 2025 | Yaba, Lagos. | NGN 185,000 |
Research Project Management Course | 21 - 23 Jan 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
Data Analysis and Interpretation of Questionnaire Survey Course | 28 - 31 Jan 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Data Analysis and Management Course for PRs Officers | 14 - 16 Jan 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis for Business Future Prediction and Decision Making | 25 - 28 Feb 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Research Instruments Design and Administration Workshop | 11 - 13 Feb 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
Course on Common Mistakes in using Statistics: Spotting Them and Avoiding Them | 18 - 21 Feb 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Successful Modern Methods to the Analysis of Survey Data Course | 25 - 28 Feb 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Research Methodology, Data Analysis and Interpretation Course | 25 - 27 Mar 2025 | Maitama, Abuja, Nigeria | NGN 185,000 |
Building Statistical Capacity to Monitor Improvements in Sustainable Growth and Poverty Reduction | 18 - 21 Mar 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Data Analysis Techniques for Engineers and Technologists | 18 - 21 Mar 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Data Analysis, Interpretation and Management Course | 25 - 27 Mar 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
The General Data Dissemination System (GDDS): Key to Public Sector Data Production and Dissemination | 11 - 14 Mar 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis and Decision Making Course | 01 - 03 Apr 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
Research Project Management Course | 08 - 10 Apr 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
Data Analysis and Interpretation of Questionnaire Survey Course | 15 - 18 Apr 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Data Analysis and Management Course for PRs Officers | 01 - 03 Apr 2025 | Maitama, Abuja, Nigeria | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis for Business Future Prediction and Decision Making | 27 - 30 May 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Research Instruments Design and Administration Workshop | 06 - 08 May 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
Course on Common Mistakes in using Statistics: Spotting Them and Avoiding Them | 13 - 16 May 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Successful Modern Methods to the Analysis of Survey Data Course | 27 - 30 May 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Research Methodology, Data Analysis and Interpretation Course | 24 - 26 Jun 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
Building Statistical Capacity to Monitor Improvements in Sustainable Growth and Poverty Reduction | 17 - 20 Jun 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Data Analysis Techniques for Engineers and Technologists | 17 - 20 Jun 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Data Analysis, Interpretation and Management Course | 24 - 26 Jun 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
The General Data Dissemination System (GDDS): Key to Public Sector Data Production and Dissemination | 03 - 06 Jun 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis and Decision Making Course | 01 - 03 Jul 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
Research Project Management Course | 08 - 10 Jul 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
Data Analysis and Interpretation of Questionnaire Survey Course | 22 - 25 Jul 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Data Analysis and Management Course for PRs Officers | 01 - 03 Jul 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis for Business Future Prediction and Decision Making | 19 - 22 Aug 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Research Instruments Design and Administration Workshop | 05 - 07 Aug 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
Course on Common Mistakes in using Statistics: Spotting Them and Avoiding Them | 12 - 15 Aug 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Successful Modern Methods to the Analysis of Survey Data Course | 19 - 22 Aug 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Research Methodology, Data Analysis and Interpretation Course | 16 - 18 Sep 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
Building Statistical Capacity to Monitor Improvements in Sustainable Growth and Poverty Reduction | 09 - 12 Sep 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Data Analysis Techniques for Engineers and Technologists | 09 - 12 Sep 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Data Analysis, Interpretation and Management Course | 16 - 18 Sep 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
The General Data Dissemination System (GDDS): Key to Public Sector Data Production and Dissemination | 02 - 05 Sep 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis and Decision Making Course | 07 - 09 Oct 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
Research Project Management Course | 14 - 16 Oct 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
Data Analysis and Interpretation of Questionnaire Survey Course | 21 - 24 Oct 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Data Analysis and Management Course for PRs Officers | 07 - 09 Oct 2025 | Maitama, Abuja, Nigeria | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis for Business Future Prediction and Decision Making | 18 - 21 Nov 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Research Instruments Design and Administration Workshop | 04 - 06 Nov 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
Course on Common Mistakes in using Statistics: Spotting Them and Avoiding Them | 11 - 14 Nov 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Successful Modern Methods to the Analysis of Survey Data Course | 18 - 21 Nov 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Research Methodology, Data Analysis and Interpretation Course | 16 - 18 Dec 2025 | NGN 185,000 | |
Building Statistical Capacity to Monitor Improvements in Sustainable Growth and Poverty Reduction | 09 - 12 Dec 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Data Analysis Techniques for Engineers and Technologists | 09 - 12 Dec 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Data Analysis, Interpretation and Management Course | 16 - 18 Dec 2025 | Yaba, Lagos, Nigeria | NGN 185,000 |
The General Data Dissemination System (GDDS): Key to Public Sector Data Production and Dissemination | 02 - 05 Dec 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.