Unleash the power of research and data analysis with our comprehensive course category. Dive into the world of data-driven insights and develop the skills to collect, analyze, and interpret data effectively. Our specialized courses cover a wide range of research methodologies, statistical techniques, data analysis and interpretation, and tools used in various industries. Whether you're a student, researcher, or professional seeking to enhance your analytical abilities, our expert instructors will guide you through hands-on training and real-world projects. Build your statistical capacity and Stay at the forefront of data-driven decision-making and gain a competitive edge in your field.
Enroll now to become a proficient data analyst and drive meaningful results through evidence-based research
Contact us at info@centreproductivity.org
or call the Admin Unit on 07088135739 if you have any questions or you need
help in choosing a course that best suits you.
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| The General Data Dissemination System (GDDS): Key to Public Sector Data Production and Dissemination | 03 - 06 Mar 2026 | Lagos, Nigeria | NGN 305,000 |
| Data Analysis Techniques for Engineers and Technologists | 03 - 06 Mar 2026 | Lagos, Nigeria | NGN 305,000 |
| Research Methodology, Data Analysis and Interpretation Course | 24 - 26 Mar 2026 | Lagos, Nigeria | NGN 285,000 |
| Data Analysis and Management Course for PRs Officers | 24 - 26 Mar 2026 | Lagos, Nigeria | NGN 285,000 |
| Data Analysis, Interpretation and Management Course | 10 - 12 Mar 2026 | Lagos, Nigeria | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Data Analysis and Decision Making Course | 14 - 16 Apr 2026 | Lagos, Nigeria | NGN 285,000 |
| Research Methodology, Data Analysis and Interpretation Course | 07 - 09 Apr 2026 | Lagos, Nigeria | NGN 285,000 |
| Data Analysis and Management Course for PRs Officers | 14 - 16 Apr 2026 | Lagos, Nigeria | NGN 285,000 |
| Data Analysis, Interpretation and Management Course | 07 - 09 Apr 2026 | Lagos, Nigeria | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Data Analysis and Interpretation of Questionnaire Survey Course | 05 - 08 May 2026 | Lagos, Nigeria | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| The General Data Dissemination System (GDDS): Key to Public Sector Data Production and Dissemination | 16 - 19 Jun 2026 | Lagos, Nigeria | NGN 305,000 |
| Data Analysis Techniques for Engineers and Technologists | 23 - 26 Jun 2026 | Lagos, Nigeria | NGN 305,000 |
| Data Analysis for Business Future Prediction and Decision Making | 02 - 05 Jun 2026 | Lagos, Nigeria | NGN 305,000 |
| Successful Modern Methods to the Analysis of Survey Data Course | 02 - 05 Jun 2026 | Lagos, Nigeria | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Data Analysis and Decision Making Course | 14 - 16 Jul 2026 | Lagos, Nigeria | NGN 285,000 |
| Data Analysis and Interpretation of Questionnaire Survey Course | 28 - 31 Jul 2026 | Lagos, Nigeria | NGN 305,000 |
| Research Methodology, Data Analysis and Interpretation Course | 07 - 09 Jul 2026 | Lagos, Nigeria | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Successful Modern Methods to the Analysis of Survey Data Course | 18 - 21 Aug 2026 | Lagos, Nigeria | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| The General Data Dissemination System (GDDS): Key to Public Sector Data Production and Dissemination | 15 - 18 Sep 2026 | Lagos, Nigeria | NGN 305,000 |
| Data Analysis Techniques for Engineers and Technologists | 08 - 11 Sep 2026 | Lagos, Nigeria | NGN 305,000 |
| Data Analysis for Business Future Prediction and Decision Making | 08 - 11 Sep 2026 | Lagos, Nigeria | NGN 305,000 |
| Data Analysis and Management Course for PRs Officers | 22 - 24 Sep 2026 | Lagos, Nigeria | NGN 285,000 |
| Data Analysis, Interpretation and Management Course | 15 - 17 Sep 2026 | Lagos, Nigeria | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Data Analysis and Decision Making Course | 13 - 15 Oct 2026 | Lagos, Nigeria | NGN 285,000 |
| Data Analysis and Interpretation of Questionnaire Survey Course | 27 - 30 Oct 2026 | Lagos, Nigeria | NGN 305,000 |
| Research Methodology, Data Analysis and Interpretation Course | 06 - 08 Oct 2026 | Lagos, Nigeria | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Successful Modern Methods to the Analysis of Survey Data Course | 17 - 20 Nov 2026 | Lagos, Nigeria | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| The General Data Dissemination System (GDDS): Key to Public Sector Data Production and Dissemination | 08 - 11 Dec 2026 | Lagos, Nigeria | NGN 305,000 |
| Data Analysis Techniques for Engineers and Technologists | 01 - 04 Dec 2026 | Lagos, Nigeria | NGN 305,000 |
| Data Analysis for Business Future Prediction and Decision Making | 01 - 04 Dec 2026 | Lagos, Nigeria | NGN 305,000 |
| Data Analysis and Management Course for PRs Officers | 15 - 17 Dec 2026 | Lagos, Nigeria | NGN 285,000 |
| Data Analysis, Interpretation and Management Course | 08 - 10 Dec 2026 | Lagos, Nigeria | NGN 285,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.