Course Title | Date | Venue | Fee |
---|
Course Title | Date | Venue | Fee |
---|---|---|---|
Advanced Leadership in Emergency Management Course | 04 - 07 Apr 2023 | Yaba, Lagos, Nigeria | USD 950 |
Foundations of Emergency Management Course | 18 - 21 Apr 2023 | Yaba, Lagos, Nigeria | USD 800 |
Preventing and Managing Pollution and Environmental Degradation as a Tool for Resource Efficiency Course | 25 - 27 Apr 2023 | Yaba, Lagos, Nigeria | NGN 145,000 |
Port Facility Security Officers Course | 04 - 06 Apr 2023 | Yaba, Lagos, Nigeria | NGN 155,000 |
Dealing with Disaster Risks through Proactive Management Course | 25 - 28 Apr 2023 | Yaba, Lagos, Nigeria | USD 800 |
New Trends in Hazard and Disaster Risk Assessment Course | 18 - 21 Apr 2023 | Maitama, Abuja, Nigeria | USD 800 |
Course Title | Date | Venue | Fee |
---|---|---|---|
The Role of Engineers and Technical Officers as Business Influencers and Managers Course | 09 - 11 May 2023 | Yaba, Lagos, Nigeria | NGN 145,000 |
Disaster and Emergency Management Planning: from Policy to Practice Course | 16 - 19 May 2023 | Yaba, Lagos, Nigeria | USD 800 |
Productivity Waste Management Technique Course | 23 - 26 May 2023 | Yaba, Lagos, Nigeria | USD 700 |
Effective Emergency Exercise Design Course | 09 - 12 May 2023 | Yaba, Lagos, Nigeria | USD 800 |
Incident Management Systems Course | 16 - 19 May 2023 | Yaba, Lagos, Nigeria | USD 800 |
Best Strategies, Practices, Policies and Technology for Disaster and Emergency Management | 23 - 25 May 2023 | Yaba, Lagos, Nigeria | NGN 145,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Personal Safety and Social Responsibility (PSSR) Course | 06 - 08 Jun 2023 | Yaba, Lagos, Nigeria | NGN 155,000 |
Port Safety and Security Awareness Course | 20 - 22 Jun 2023 | Yaba, Lagos, Nigeria | NGN 165,000 |
New Trends in Fire Prevention and Fire Fighting Course | 27 - 30 Jun 2023 | Yaba, Lagos, Nigeria | NGN 355,000 |
Effective Disaster Response and Sustainable Recovery Course | 06 - 09 Jun 2023 | Yaba, Lagos, Nigeria | USD 800 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Foundations of Emergency Management Course | 11 - 14 Jul 2023 | Yaba, Lagos, Nigeria | USD 800 |
Course Title | Date | Venue | Fee |
---|---|---|---|
The Role of Engineers and Technical Officers as Business Influencers and Managers Course | 01 - 03 Aug 2023 | Yaba, Lagos, Nigeria | NGN 145,000 |
Incident Management Systems Course | 08 - 11 Aug 2023 | Yaba, Lagos, Nigeria | USD 800 |
Best Strategies, Practices, Policies and Technology for Disaster and Emergency Management | 15 - 17 Aug 2023 | Maitama, Abuja, Nigeria | NGN 145,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Personal Safety and Social Responsibility (PSSR) Course | 05 - 07 Sep 2023 | Yaba, Lagos, Nigeria | NGN 155,000 |
New Trends in Fire Prevention and Fire Fighting Course | 19 - 22 Sep 2023 | Yaba, Lagos, Nigeria | NGN 355,000 |
Effective Disaster Response and Sustainable Recovery Course | 05 - 08 Sep 2023 | Yaba, Lagos, Nigeria | USD 800 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.